TITLE	C10tempgradientFullspectra
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	24/09/05
TIME	17:50:59
SPECTROMETER/DATA SYSTEM	
LOCALE	8192
RESOLUTION	
DELTAX	-0.1
XUNITS	NANOMETERS
YUNITS	CD [mdeg]
Y2UNITS	HT [V]
FIRSTX	  260.0000
LASTX	  200.0000
NPOINTS	     601
FIRSTY	     0.19486
MAXY	    27.86381
MINY	   -28.74331
XYDATA
260.0000	0.194858	280.563
259.9000	0.232275	280.593
259.8000	0.300742	280.618
259.7000	0.282207	280.646
259.6000	0.233102	280.715
259.5000	0.276284	280.765
259.4000	0.32176	280.824
259.3000	0.405426	280.88
259.2000	0.370482	280.932
259.1000	0.300269	280.994
259.0000	0.242819	281.022
258.9000	0.172243	281.043
258.8000	0.189007	281.076
258.7000	0.204608	281.105
258.6000	0.121606	281.146
258.5000	0.269747	281.176
258.4000	0.22995	281.205
258.3000	0.155474	281.238
258.2000	0.107316	281.28
258.1000	0.0638633	281.323
258.0000	0.112906	281.34
257.9000	0.114345	281.381
257.8000	0.0596744	281.406
257.7000	-0.00549329	281.405
257.6000	0.0519339	281.413
257.5000	0.195511	281.424
257.4000	0.212805	281.411
257.3000	0.221658	281.42
257.2000	0.376839	281.46
257.1000	0.384706	281.508
257.0000	0.408942	281.539
256.9000	0.430456	281.562
256.8000	0.31347	281.619
256.7000	0.352101	281.653
256.6000	0.311946	281.665
256.5000	0.374359	281.68
256.4000	0.26448	281.701
256.3000	0.257784	281.707
256.2000	0.269448	281.755
256.1000	0.250363	281.791
256.0000	0.239196	281.835
255.9000	0.156945	281.859
255.8000	0.148174	281.899
255.7000	0.0686288	281.95
255.6000	0.0622695	281.958
255.5000	0.0133681	282.003
255.4000	-0.0343796	282.006
255.3000	-0.0318554	282.032
255.2000	-0.00722623	282.043
255.1000	-0.029569	282.024
255.0000	-0.0379995	282.042
254.9000	-0.0135788	282.056
254.8000	0.0775517	282.094
254.7000	0.0674732	282.116
254.6000	0.031109	282.145
254.5000	0.00140985	282.157
254.4000	-0.0291493	282.18
254.3000	-0.149105	282.191
254.2000	-0.199522	282.214
254.1000	-0.237547	282.216
254.0000	-0.144041	282.258
253.9000	-0.138666	282.287
253.8000	-0.115833	282.32
253.7000	-0.164019	282.358
253.6000	-0.267783	282.381
253.5000	-0.309448	282.42
253.4000	-0.308869	282.444
253.3000	-0.434945	282.465
253.2000	-0.489069	282.5
253.1000	-0.50597	282.525
253.0000	-0.4648	282.545
252.9000	-0.502163	282.564
252.8000	-0.425328	282.59
252.7000	-0.348972	282.625
252.6000	-0.378481	282.661
252.5000	-0.323728	282.685
252.4000	-0.389199	282.713
252.3000	-0.453108	282.742
252.2000	-0.498037	282.755
252.1000	-0.470686	282.766
252.0000	-0.438252	282.79
251.9000	-0.468092	282.823
251.8000	-0.488483	282.849
251.7000	-0.443419	282.876
251.6000	-0.405796	282.877
251.5000	-0.494934	282.9
251.4000	-0.436341	282.93
251.3000	-0.401304	282.962
251.2000	-0.371819	282.973
251.1000	-0.411155	283.002
251.0000	-0.437727	283.025
250.9000	-0.474833	283.038
250.8000	-0.498892	283.068
250.7000	-0.53167	283.069
250.6000	-0.576774	283.077
250.5000	-0.595416	283.089
250.4000	-0.617092	283.101
250.3000	-0.56337	283.119
250.2000	-0.595849	283.139
250.1000	-0.579122	283.163
250.0000	-0.64199	283.199
249.9000	-0.664446	283.242
249.8000	-0.578785	283.258
249.7000	-0.657786	283.282
249.6000	-0.680161	283.314
249.5000	-0.703795	283.336
249.4000	-0.753039	283.345
249.3000	-0.774152	283.348
249.2000	-0.755697	283.354
249.1000	-0.791236	283.389
249.0000	-0.755573	283.438
248.9000	-0.710053	283.462
248.8000	-0.757901	283.474
248.7000	-0.810725	283.493
248.6000	-0.787907	283.516
248.5000	-0.782926	283.546
248.4000	-0.798785	283.541
248.3000	-0.776395	283.558
248.2000	-0.83334	283.581
248.1000	-0.849135	283.609
248.0000	-0.906374	283.626
247.9000	-0.873244	283.653
247.8000	-0.90759	283.699
247.7000	-0.880304	283.748
247.6000	-0.845844	283.807
247.5000	-0.883022	283.836
247.4000	-0.869612	283.868
247.3000	-0.953284	283.904
247.2000	-0.979385	283.946
247.1000	-1.0506	283.98
247.0000	-1.11714	284.014
246.9000	-1.16213	284.056
246.8000	-1.20602	284.119
246.7000	-1.34661	284.164
246.6000	-1.51393	284.213
246.5000	-1.58005	284.264
246.4000	-1.53728	284.293
246.3000	-1.57201	284.323
246.2000	-1.64327	284.373
246.1000	-1.68628	284.402
246.0000	-1.77791	284.451
245.9000	-1.87908	284.471
245.8000	-2.01584	284.51
245.7000	-2.00392	284.52
245.6000	-2.02246	284.565
245.5000	-2.10105	284.605
245.4000	-2.18107	284.646
245.3000	-2.26436	284.683
245.2000	-2.31019	284.729
245.1000	-2.28646	284.747
245.0000	-2.21929	284.783
244.9000	-2.28679	284.827
244.8000	-2.3718	284.874
244.7000	-2.45259	284.919
244.6000	-2.45796	284.962
244.5000	-2.56128	285.008
244.4000	-2.5745	285.075
244.3000	-2.65436	285.113
244.2000	-2.73362	285.189
244.1000	-2.85148	285.259
244.0000	-2.91952	285.327
243.9000	-2.81625	285.41
243.8000	-2.86928	285.482
243.7000	-2.99619	285.55
243.6000	-3.04224	285.603
243.5000	-3.07412	285.687
243.4000	-3.16434	285.784
243.3000	-3.25189	285.859
243.2000	-3.20035	285.928
243.1000	-3.26371	286.024
243.0000	-3.41857	286.096
242.9000	-3.55322	286.167
242.8000	-3.58306	286.235
242.7000	-3.71858	286.331
242.6000	-3.82005	286.418
242.5000	-3.85061	286.518
242.4000	-3.81126	286.596
242.3000	-4.02158	286.693
242.2000	-4.22671	286.786
242.1000	-4.32332	286.895
242.0000	-4.29426	286.983
241.9000	-4.39838	287.073
241.8000	-4.55998	287.212
241.7000	-4.58702	287.306
241.6000	-4.85736	287.414
241.5000	-4.99418	287.529
241.4000	-5.13553	287.627
241.3000	-5.23337	287.765
241.2000	-5.37188	287.869
241.1000	-5.40854	287.999
241.0000	-5.45213	288.131
240.9000	-5.44716	288.251
240.8000	-5.60041	288.392
240.7000	-5.6991	288.509
240.6000	-5.76358	288.618
240.5000	-5.82168	288.799
240.4000	-5.97319	288.95
240.3000	-6.05776	289.117
240.2000	-6.23088	289.253
240.1000	-6.38516	289.406
240.0000	-6.41254	289.576
239.9000	-6.46644	289.725
239.8000	-6.46315	289.888
239.7000	-6.55651	290.007
239.6000	-6.62379	290.168
239.5000	-6.63075	290.324
239.4000	-6.7048	290.485
239.3000	-6.78792	290.657
239.2000	-6.96934	290.815
239.1000	-6.98957	290.993
239.0000	-7.14788	291.176
238.9000	-7.43848	291.367
238.8000	-7.5304	291.559
238.7000	-7.6727	291.739
238.6000	-7.89128	291.99
238.5000	-7.97071	292.184
238.4000	-8.06184	292.393
238.3000	-8.1412	292.59
238.2000	-8.2661	292.802
238.1000	-8.52029	293.003
238.0000	-8.63602	293.217
237.9000	-8.66706	293.439
237.8000	-8.81128	293.671
237.7000	-9.0449	293.903
237.6000	-9.13497	294.143
237.5000	-9.25298	294.395
237.4000	-9.4471	294.629
237.3000	-9.55778	294.852
237.2000	-9.62426	295.076
237.1000	-9.72017	295.312
237.0000	-9.92069	295.539
236.9000	-9.92807	295.722
236.8000	-10.1326	296.029
236.7000	-10.3027	296.274
236.6000	-10.5241	296.535
236.5000	-10.5015	296.857
236.4000	-10.6376	297.127
236.3000	-10.8403	297.405
236.2000	-11.14	297.681
236.1000	-11.2651	297.936
236.0000	-11.3717	298.205
235.9000	-11.4364	298.42
235.8000	-11.5649	298.688
235.7000	-11.6203	298.971
235.6000	-11.7098	299.259
235.5000	-11.8548	299.558
235.4000	-12.0366	299.86
235.3000	-12.1857	300.161
235.2000	-12.3727	300.472
235.1000	-12.6008	300.772
235.0000	-12.692	301.081
234.9000	-12.7699	301.305
234.8000	-13.1148	301.706
234.7000	-13.2784	302.01
234.6000	-13.49	302.314
234.5000	-13.5176	302.535
234.4000	-13.7932	302.866
234.3000	-13.9434	303.175
234.2000	-14.1071	303.5
234.1000	-14.3045	303.828
234.0000	-14.4366	304.164
233.9000	-14.5884	304.422
233.8000	-14.8255	304.669
233.7000	-14.9078	304.996
233.6000	-15.1049	305.326
233.5000	-15.2207	305.645
233.4000	-15.2968	305.964
233.3000	-15.5307	306.285
233.2000	-15.7491	306.779
233.1000	-15.875	307.13
233.0000	-16.0802	307.576
232.9000	-16.2414	307.941
232.8000	-16.3166	308.36
232.7000	-16.5156	308.719
232.6000	-16.7489	309.074
232.5000	-17.0189	309.533
232.4000	-17.2728	309.875
232.3000	-17.269	310.145
232.2000	-17.3366	310.413
232.1000	-17.4686	310.781
232.0000	-17.5624	311.064
231.9000	-17.6182	311.332
231.8000	-17.7624	311.631
231.7000	-17.92	311.908
231.6000	-17.9981	312.301
231.5000	-18.0943	312.585
231.4000	-18.2871	312.87
231.3000	-18.4251	313.129
231.2000	-18.5289	313.488
231.1000	-18.6389	313.828
231.0000	-18.8879	314.168
230.9000	-18.923	314.518
230.8000	-19.1702	314.844
230.7000	-19.3884	315.198
230.6000	-19.4376	315.525
230.5000	-19.6162	315.888
230.4000	-19.8417	316.223
230.3000	-20.0605	316.569
230.2000	-20.2064	316.89
230.1000	-20.4867	317.251
230.0000	-20.7088	317.59
229.9000	-20.8715	317.939
229.8000	-21.1971	318.302
229.7000	-21.3998	318.664
229.6000	-21.6734	319.027
229.5000	-21.8541	319.424
229.4000	-21.8889	319.842
229.3000	-22.0495	320.261
229.2000	-22.2359	320.687
229.1000	-22.4212	321.117
229.0000	-22.5459	321.526
228.9000	-22.7139	321.964
228.8000	-22.8445	322.374
228.7000	-23.0633	322.794
228.6000	-23.2165	323.232
228.5000	-23.3545	323.67
228.4000	-23.4876	324.091
228.3000	-23.7222	324.526
228.2000	-23.9116	324.984
228.1000	-23.9397	325.418
228.0000	-24.0384	325.844
227.9000	-24.0508	326.175
227.8000	-24.2583	326.617
227.7000	-24.4676	327.026
227.6000	-24.6857	327.458
227.5000	-24.8303	327.875
227.4000	-24.9608	328.179
227.3000	-25.0437	328.6
227.2000	-25.2146	329.024
227.1000	-25.2511	329.478
227.0000	-25.4379	329.921
226.9000	-25.506	330.238
226.8000	-25.7045	330.68
226.7000	-25.8234	331.118
226.6000	-25.8449	331.567
226.5000	-26.0159	332.086
226.4000	-26.0207	332.535
226.3000	-26.2982	332.98
226.2000	-26.3313	333.431
226.1000	-26.3507	333.865
226.0000	-26.547	334.316
225.9000	-26.7502	334.796
225.8000	-26.7259	335.288
225.7000	-26.823	335.759
225.6000	-26.9085	336.258
225.5000	-27.1385	336.723
225.4000	-27.1595	337.196
225.3000	-27.3102	337.676
225.2000	-27.2423	338.155
225.1000	-27.4293	338.63
225.0000	-27.2879	339.112
224.9000	-27.271	339.589
224.8000	-27.2923	339.962
224.7000	-27.53	340.448
224.6000	-27.5626	340.936
224.5000	-27.7133	341.44
224.4000	-27.819	341.954
224.3000	-27.8811	342.448
224.2000	-27.8333	342.931
224.1000	-28.1406	343.402
224.0000	-28.1593	343.909
223.9000	-28.1559	344.377
223.8000	-28.2306	344.873
223.7000	-28.292	345.372
223.6000	-28.2906	345.886
223.5000	-28.3622	346.391
223.4000	-28.3848	346.902
223.3000	-28.4973	347.42
223.2000	-28.6218	347.957
223.1000	-28.7433	348.473
223.0000	-28.6395	348.996
222.9000	-28.5936	349.52
222.8000	-28.5329	350.037
222.7000	-28.5212	350.564
222.6000	-28.4172	351.078
222.5000	-28.3483	351.617
222.4000	-28.2594	352.163
222.3000	-28.302	352.703
222.2000	-28.3307	353.258
222.1000	-28.255	353.829
222.0000	-28.218	354.383
221.9000	-28.0394	354.938
221.8000	-28.1538	355.515
221.7000	-28.0882	356.087
221.6000	-28.0588	356.63
221.5000	-28.0768	357.2
221.4000	-28.1179	357.76
221.3000	-28.1294	358.336
221.2000	-28.1338	358.921
221.1000	-28.1586	359.518
221.0000	-28.0443	360.246
220.9000	-28.0451	360.841
220.8000	-27.8641	361.426
220.7000	-27.8679	362.024
220.6000	-27.7835	362.636
220.5000	-27.5962	363.254
220.4000	-27.4781	363.861
220.3000	-27.5683	364.478
220.2000	-27.3127	365.091
220.1000	-27.2363	365.72
220.0000	-27.0093	366.358
219.9000	-26.7074	366.997
219.8000	-26.4759	367.472
219.7000	-26.2289	368.117
219.6000	-26.0805	368.759
219.5000	-25.9633	369.398
219.4000	-25.8269	370.045
219.3000	-25.5686	370.701
219.2000	-25.4515	371.366
219.1000	-25.3136	372.206
219.0000	-25.2247	372.903
218.9000	-25.2096	373.594
218.8000	-25.1412	374.275
218.7000	-24.9834	374.969
218.6000	-24.6144	375.687
218.5000	-24.4708	376.408
218.4000	-24.0876	377.31
218.3000	-23.9363	378.029
218.2000	-23.7622	378.99
218.1000	-23.8022	379.57
218.0000	-23.3551	380.534
217.9000	-23.0788	381.722
217.8000	-22.9153	382.749
217.7000	-22.6025	383.569
217.6000	-22.2826	384.607
217.5000	-21.6665	385.66
217.4000	-21.3274	386.506
217.3000	-21.2662	387.154
217.2000	-20.9137	388.014
217.1000	-20.8139	388.881
217.0000	-20.5988	389.77
216.9000	-20.1844	390.662
216.8000	-19.9238	391.358
216.7000	-19.8591	392.275
216.6000	-19.706	393.199
216.5000	-19.3969	394.134
216.4000	-19.277	395.064
216.3000	-19.0296	395.771
216.2000	-18.6596	396.499
216.1000	-18.4025	397.472
216.0000	-18.3885	398.45
215.9000	-18.031	399.45
215.8000	-17.7336	400.467
215.7000	-17.5361	401.481
215.6000	-17.2855	402.538
215.5000	-16.9153	403.616
215.4000	-16.3908	404.706
215.3000	-16.0039	405.801
215.2000	-16.0438	406.909
215.1000	-15.6969	408.017
215.0000	-14.9543	409.479
214.9000	-14.5093	410.643
214.8000	-14.0759	411.838
214.7000	-13.6626	412.741
214.6000	-13.2916	413.962
214.5000	-13.0525	415.218
214.4000	-12.502	416.484
214.3000	-11.9976	417.785
214.2000	-11.7642	418.75
214.1000	-11.5166	420.059
214.0000	-11.338	421.384
213.9000	-10.8417	422.37
213.8000	-10.2838	423.71
213.7000	-10.3374	425.09
213.6000	-10.0833	426.135
213.5000	-9.91886	427.546
213.4000	-9.47996	428.978
213.3000	-9.37808	430.427
213.2000	-9.27824	431.931
213.1000	-8.90632	433.814
213.0000	-8.59513	435.326
212.9000	-8.31551	437.272
212.8000	-7.82353	438.817
212.7000	-7.8131	440.409
212.6000	-7.63895	442.446
212.5000	-7.5531	443.693
212.4000	-6.85647	445.364
212.3000	-6.58521	447.079
212.2000	-6.81509	448.822
212.1000	-6.59385	450.589
212.0000	-5.92514	452.389
211.9000	-5.16836	453.756
211.8000	-4.74605	456.102
211.7000	-4.59649	457.98
211.6000	-3.883	459.87
211.5000	-3.69703	461.819
211.4000	-3.27748	463.795
211.3000	-3.15703	466.318
211.2000	-2.69185	468.395
211.1000	-2.27558	470.49
211.0000	-1.54256	472.626
210.9000	-1.11964	474.816
210.8000	-0.701472	476.469
210.7000	-0.478058	478.729
210.6000	0.355238	481.024
210.5000	0.912188	483.37
210.4000	0.969027	485.747
210.3000	1.01899	488.155
210.2000	0.920728	490.614
210.1000	1.25941	492.489
210.0000	2.3168	495.043
209.9000	2.38316	497.642
209.8000	2.48598	501.003
209.7000	3.13168	503.758
209.6000	3.88308	506.567
209.5000	4.02163	509.451
209.4000	4.61692	513.143
209.3000	4.95399	516.149
209.2000	6.23627	519.202
209.1000	7.16784	523.122
209.0000	6.87908	526.349
208.9000	7.23444	529.651
208.8000	7.97899	533.041
208.7000	8.7428	536.525
208.6000	9.13195	540.099
208.5000	10.4063	544.672
208.4000	11.0364	548.404
208.3000	10.8686	552.206
208.2000	11.867	556.082
208.1000	12.4772	560.047
208.0000	12.8662	564.075
207.9000	13.3725	568.181
207.8000	14.8967	573.458
207.7000	14.9123	577.794
207.6000	14.2913	583.415
207.5000	14.5234	588
207.4000	15.9785	592.704
207.3000	17.5452	597.482
207.2000	19.1916	603.615
207.1000	20.1827	608.661
207.0000	22.113	612.497
206.9000	21.4976	617.752
206.8000	22.4766	623.114
206.7000	24.0332	628.604
206.6000	24.2956	634.254
206.5000	24.7378	640.018
206.4000	26.4879	645.962
206.3000	25.0268	652.067
206.2000	26.4452	658.322
206.1000	26.1798	664.736
206.0000	27.8638	671.263
205.9000	27.3985	681.342
205.8000	27.1732	688.255
205.7000	26.6251	695.36
205.6000	25.9001	702.628
205.5000	27.1027	710.026
205.4000	24.8467	719.564
205.3000	24.9286	727.393
205.2000	23.7507	735.413
205.1000	22.9248	743.622
205.0000	22.5328	752.037
204.9000	20.8695	758.523
204.8000	19.6508	767.34
204.7000	20.546	778.644
204.6000	21.0433	787.953
204.5000	23.3438	797.465
204.4000	22.8614	807.223
204.3000	24.4142	817.173
204.2000	25.4006	827.412
204.1000	25.8126	837.852
204.0000	26.136	851.176
203.9000	22.8022	862.087
203.8000	22.9841	873.189
203.7000	20.9631	884.556
203.6000	21.5491	896.172
203.5000	19.4211	908.004
203.4000	19.0873	920.022
203.3000	17.5651	932.195
203.2000	17.0876	944.041
203.1000	17.9046	952.503
203.0000	14.6966	963.211
202.9000	13.5909	973.246
202.8000	12.7398	984.818
202.7000	9.78748	993.302
202.6000	8.06127	1001.04
202.5000	6.09265	1008.07
202.4000	3.5911	1014.41
202.3000	1.88501	1019.99
202.2000	1.59223	1024.83
202.1000	1.646	1028.88
202.0000	0.594403	1032.16
201.9000	0.326566	1034.62
201.8000	1.77907	1036.32
201.7000	2.17891	1037.2
201.6000	1.92341	1037.34
201.5000	1.44057	1037.39
201.4000	0.448578	1037.45
201.3000	-1.8262	1037.47
201.2000	-2.97638	1037.51
201.1000	-3.08505	1037.53
201.0000	-3.95188	1037.57
200.9000	-2.66175	1037.59
200.8000	-2.57115	1037.6
200.7000	-1.3592	1037.63
200.6000	-4.02608	1037.65
200.5000	-4.83126	1037.68
200.4000	-4.77831	1037.67
200.3000	-4.52025	1037.68
200.2000	-4.9909	1037.67
200.1000	-3.97786	1037.68
200.0000	-3.5379	1037.69

##### Extended Information
[Comments]
Sample name	C10tempgradientFullspectra
Comment	largestepscan
User	JCS
Division
Company	LMU

[Detailed Information]
Creation date	05/09/2024 16:50

Data array type	Linear data array * 2
Horizontal axis	Wavelength [nm]
Vertical axis(1)	CD [mdeg]
Vertical axis(2)	HT [V]
Start	260 nm
End	200 nm
Data interval	0.1 nm
Data points	601     

[Measurement Information]
Instrument name	J-1500
Model name	J-1500
Serial No.	F090861638

Detector	PM-539
Detector S/N	F090861638
  Lock-in amp.	X mode
  HT volt	Auto

Accessory	PTC-517
Accessory S/N	D048861646
  Control sensor	Holder
  Monitor sensor	Holder
  Start Mode	Keep target temperature +/-0.10 deg C while 5 seconds

Measurement date	05/09/2024 15:45

Parameter file	D:\DATA\AKHUC\Johannes\C10\Temperaturedependency\ParameterDevelopment\5to9510degBroadScan.cdti
Photometric mode	CD, HT
Measure range	260 - 200 nm
Data pitch	0.1 nm
CD scale	200 mdeg/0.1 dOD
FL scale	200 mdeg/0.1 dOD
D.I.T.	1 sec
Bandwidth	1.00 nm
Start mode	Immediately
Scanning mode	Continuous
Scanning speed	100 nm/min
Baseline correction	Baseline
Shutter control	Auto
Accumulations	2

Concentration	35 mol/L

Start temperature	5 C
End temperature	95 C
Temperature interval	10 C
Ramp rate	10 C/min
Wait time	2 sec
Temp. ramp mode	Halt

